map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/amke4.htm"	American kestrel    (Falco sparverius)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/bski4.htm"	Black-shouldered kite    (Elanus caeruleus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/blvu4.htm"	Black vulture    (Coragyps atratus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/crca4.htm"	Crested caracara    (Caracara plancus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/hrsh4.htm"	Harris' hawk    (Parabuteo unicinctus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/miki4.htm"	Mississippi kite    (Ictinia mississippiensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/noha4.htm"	Northern harrier    (Circus cyaneus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/ospr4.htm"	Osprey    (Pandion haliaetus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/rtha4.htm"	Red-tailed hawk    (Buteo jamaicensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/rsha4.htm"	Red-shouldered hawk    (Buteo lineatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/snki4.htm"	Snail Kite    (Rostrhamus sociabilis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/swha4.htm"	Swainson's hawk    (Buteo swainsoni)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/raptors/tuvu4.htm"	Turkey vulture    (Cathartes aura)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/amav4.htm"	American avocet    (Recurvirostra americana)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/amoy4.htm"	American oystercatcher    (Haematopus palliatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/bnst4.htm"	Black-necked stilt    (Himantopus mexicanus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/cosn4.htm"	Common snipe    (Gallinago gallinago)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/kill4.htm"	Killdeer    (Charadrius vociferus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/leye4.htm"	Lesser yellowlegs    (Tringa flavipes)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/lbcu4.htm"	Long-billed curlew    (Numenius americanus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/mago4.htm"	Marbled godwit    (Limosa fedoa)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/moup4.htm"	Mountain plover    (Charadrius montanus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/spsa4.htm"	Spotted sandpiper    (Actitis macularia)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/upsa4.htm"	Upland sandpiper    (Bartramia longicauda)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/will4.htm"	Willet    (Catoptrophorus semipalmatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/shore/wiph4.htm"	Wilson's phalarope    (Phalaropus tricolor)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/gulls/cagu4.htm"	California gull    (Larus californicus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/gulls/frgu4.htm"	Franklin's gull    (Larus pipixcan)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/gulls/gwgu4.htm"	Glaucous-winged gull    (Larus glaucescens)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/gulls/gbbg4.htm"	Great black-backed gull    (Larus marinus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/gulls/herg4.htm"	Herring gull    (Larus argentatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/gulls/lagu4.htm"	Laughing gull    (Larus atricilla)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/gulls/rbgu4.htm"	Ring-billed gull    (Larus delawarensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/gulls/wegu4.htm"	Western gull    (Larus occidentalis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/terns/blsk4.htm"	Black skimmer    (Rhynchops niger)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/terns/blte4.htm"	Black tern    (Chlidonias niger)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/terns/cate4.htm"	Caspian tern    (Sterna caspia)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/terns/cote4.htm"	Common tern    (Sterna hirundo)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/terns/fote4.htm"	Forster's tern    (Sterna forsteri)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/terns/gbte4.htm"	Gull-billed tern    (Sterna nilotica)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/terns/lete4.htm"	Least tern    (Sterna antillarum)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/terns/royt4.htm"	Royal tern    (Sterna maxima)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/terns/sate4.htm"	Sandwich tern    (Sterna sandvicensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/alcids/mamu4.htm"	Marbled Murrelet    (Brachyramphus marmoratus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/shorrap/alcids/pigu4.htm"	Pigeon Guillemot    (Cepphus columba)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/quail/caqu4.htm"	California quail    (Callipepla californica)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/quail/chuk4.htm"	Chukar    (Alectoris chukar)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/quail/gaqu4.htm"	Gambel's quail    (Callipepla gambelii)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/quail/grpa4.htm"	Gray partridge    (Perdix perdix)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/quail/moqu4.htm"	Mountain quail    (Oreortyx pictus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/quail/nobo4.htm"	Northern bobwhite    (Colinus virginianus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/quail/rphe4.htm"	Ring-necked pheasant    (Phasianus colchicus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/quail/scqu4.htm"	Scaled quail    (Callipepla squamata)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/doves/btpi4.htm"	Band-tailed pigeon    (Columba fasciata)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/doves/cogd4.htm"	Common ground dove    (Columbina passerina)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/doves/indo4.htm"	Inca dove    (Columbina inca)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/doves/modo4.htm"	Mourning dove    (Zenaida macroura)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/doves/rodo4.htm"	Rock dove    (Columba livia)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/doves/spdo4.htm"	Spotted Dove    (Streptopelia chinensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/doves/wcpi4.htm"	White-crowned pigeon    (Columba leucocephala)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/doves/wwdo4.htm"	White-winged dove    (Zenaida asiatica)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/cuckoo/bbcu4.htm"	Black-billed cuckoo    (Coccyzus erythropthalmus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/cuckoo/grro4.htm"	Greater roadrunner    (Geococcyx californianus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/cuckoo/gban4.htm"	Groove-billed ani    (Crotophaga sulcirostris)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/cuckoo/sban4.htm"	Smooth-billed ani    (Crotophaga ani)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/cuckoo/ybcu4.htm"	Yellow-billed cuckoo    (Coccyzus americanus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/quaiowl/owls/buow4.htm"	Burrowing owl    (Speotyto cunicularia)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/njars/cwwi4.htm"	Chuck-will's-widow    (Caprimulgus carolinensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/njars/coni4.htm"	Common nighthawk    (Chordeiles minor)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/njars/copa4.htm"	Common pauraque    (Nyctidromus albicollis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/njars/leni4.htm"	Lesser nighthawk    (Chordeiles acutipennis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/njars/wpwi4.htm"	Whip-poor-will    (Caprimulgus vociferus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/swifts/blsw4.htm"	Black swift    (Cypseloides niger)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/swifts/chsw4.htm"	Chimney swift    (Chaetura pelagica)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/swifts/vasw4.htm"	Vaux's swift    (Chaetura vauxi)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/swifts/wtsw4.htm"	White-throated swift    (Aeronautes saxatalis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/hummers/alhu4.htm"	Allen's hummingbird    (Selasphorus sasin)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/hummers/anhu4.htm"	Anna's hummingbird    (Calypte anna)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/hummers/bchu4.htm"	Black-chinned hummingbird    (Archilochus alexandri)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/hummers/btlh4.htm"	Broad-tailed hummingbird    (Selasphorus platycercus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/hummers/cahu4.htm"	Calliope hummingbird    (Stellula calliope)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/hummers/cohu4.htm"	Costa's hummingbird    (Calypte costae)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/hummers/rthu4.htm"	Ruby-throated hummingbird    (Archilochus colubris)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/hummers/ruhu4.htm"	Rufous hummingbird    (Selasphorus rufus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/acwo4.htm"	Acorn woodpecker    (Melanerpes formicivorus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/dowo4.htm"	Downy woodpecker    (Picoides pubescens)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/giwo4.htm"	Gila woodpecker    (Melanerpes uropygialis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/gfwo4.htm"	Golden-fronted woodpecker    (Melanerpes aurifrons)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/hawo4.htm"	Hairy woodpecker    (Picoides villosus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/lbwo4.htm"	Ladder-backed woodpecker    (Picoides scalaris)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/nofl4.htm"	Northern Flicker    (Colaptes auratus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/nuwo4.htm"	Nuttall's woodpecker    (Picoides nuttallii)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/piwo4.htm"	Pileated woodpecker    (Dryocopus pileatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/rbwo4.htm"	Red-bellied woodpecker     (Melanerpes carolinus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/rcwo4.htm"	Red-cockaded woodpecker    (Picoides borealis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/rhwo4.htm"	Red-headed woodpecker    (Melanerpes erythrocephalus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/nigtwood/woodpeck/whwo4.htm"	White-headed woodpecker    (Picoides albolarvatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/acfl4.htm"	Acadian flycatcher    (Empidonax virescens)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/atfl4.htm"	Ash-throated flycatcher    (Myiarchus cinerascens)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/blph4.htm"	Black phoebe    (Sayornis nigricans)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/bcfl4.htm"	Brown-crested flycatcher    (Myiarchus tyrannulus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/caki4.htm"	Cassin's kingbird    (Tyrannus vociferans)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/coki4.htm"	Couch's kingbird    (Tyrannus couchii)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/dufl4.htm"	Dusky flycatcher    (Empidonax oberholseri)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/eaki4.htm"	Eastern kingbird    (Tyrannus tyrannus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/eaph4.htm"	Eastern phoebe    (Sayornis phoebe)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/eawp4.htm"	Eastern wood-pewee    (Contopus virens)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/grfl4.htm"	Gray flycatcher    (Empidonax wrightii)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/grak4.htm"	Gray kingbird    (Tyrannus dominicensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/gcfl4.htm"	Great-crested flycatcher    (Myiarchus crinitus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/gkis4.htm"	Great kiskadee    (Pitangus sulphuratus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/hafl4.htm"	Hammond's flycatcher    (Empidonax hammondii)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/lefl4.htm"	Least flycatcher    (Empidonax minimus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/osfl4.htm"	Olive-sided flycatcher    (Contopus borealis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/saph4.htm"	Say's phoebe    (Sayornis saya)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/stfl4.htm"	Scissor-tailed flycatcher    (Tyrannus forficatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/vefl4.htm"	Vermilion flycatcher    (Pyrocephalus rubinus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/wefl4.htm"	Western flycatcher    (Empidonax difficilis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/weki4.htm"	Western kingbird    (Tyrannus verticalis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/wewp4.htm"	Western wood-pewee    (Contopus sordidulus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/flycat/wifl4.htm"	Willow flycatcher    (Empidonax traillii)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/swallow/bars4.htm"	Barn swallow    (Hirundo rustica)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/swallow/casw4.htm"	Cave swallow    (Hirundo fulva)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/swallow/clsw4.htm"	Cliff swallow    (Hirundo pyrrhonota)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/swallow/nrws4.htm"	Northern rough-winged swallow    (Stelgidopteryx serripennis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/swallow/puma4.htm"	Purple martin    (Progne subis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/swallow/tres4.htm"	Tree swallow    (Tachycineta bicolor)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/swallow/vgsw4.htm"	Violet-green swallow    (Tachycineta thalassina)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/amcr4.htm"	American crow    (Corvus brachyrhynchos)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/bbma4.htm"	Black-billed magpie    (Pica pica)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/blja4.htm"	Blue jay    (Cyanocitta cristata)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/chra4.htm"	Chihuahuan raven    (Corvus cryptoleucus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/clnu4.htm"	Clark's nutcracker    (Nucifraga columbiana)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/cora4.htm"	Common raven    (Corvus corax)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/ficr4.htm"	Fish crow    (Corvus ossifragus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/gbja4.htm"	Gray-breasted jay    (Aphelocoma ultramarina)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/graj4.htm"	Gray jay    (Perisoreus canadensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/grej4.htm"	Green jay    (Cyanocorax yncas)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/nocr4.htm"	Northwestern crow    (Corvus caurinus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/pija4.htm"	Pinyon jay    (Gymnorhinus cyanocephalus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/scja4.htm"	Scrub jay    (Aphelocoma coerulescens)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/stja4.htm"	Steller's jay    (Cyanocitta stelleri)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/corvids/ybma4.htm"	Yellow-billed magpie    (Pica nuttalli)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/bcch4.htm"	Black-capped chickadee    (Parus atricapillus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/cobu4.htm"	Bushtit    (Psaltriparus minimus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/brti4.htm"	Bridled titmouse    (Parus wollweberi)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/brcr4.htm"	Brown creeper    (Certhia americana)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/bhnu4.htm"	Brown-headed nuthatch    (Sitta pusilla)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/cach4.htm"	Carolina chickadee    (Parus carolinensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/cbch4.htm"	Chestnut-backed chickadee    (Parus rufescens)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/moch4.htm"	Mountain chickadee    (Parus gambeli)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/plti4.htm"	Plain titmouse    (Parus inornatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/pynu4.htm"	Pygmy nuthatch    (Sitta pygmaea)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/rbnu4.htm"	Red-breasted nuthatch    (Sitta canadensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/etti4.htm"	Tufted titmouse    (Parus bicolor)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/verd4.htm"	Verdin    (Auriparus flaviceps)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/titmice/wbnu4.htm"	White-breasted nuthatch    (Sitta carolinensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/wrens/bewr4.htm"	Bewick's wren    (Thryomanes bewickii)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/wrens/cacw4.htm"	Cactus wren    (Campylorhynchus brunneicapillu)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/wrens/carw4.htm"	Carolina wren    (Thryothorus ludovicianus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/wrens/howr4.htm"	House wren    (Troglodytes aedon)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/wrens/mawr4.htm"	Marsh wren    (Cistothorus palustris)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/wrens/rowr4.htm"	Rock wren    (Salpinctes obsoletus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/wrens/sewr4.htm"	Sedge wren    (Cistothorus platensis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/flycwren/wrens/wiwr4.htm"	Winter wren    (Troglodytes troglodytes)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/amro4.htm"	American robin    (Turdus migratorius)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/btgn4.htm"	Black-tailed gnatcatcher    (Polioptila melanura)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/bggn4.htm"	Blue-gray gnatcatcher    (Polioptila caerulea)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/eabl4.htm"	Eastern bluebird    (Sialia sialis)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/gcki4.htm"	Golden-crowned kinglet    (Regulus satrapa)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/heth4.htm"	Hermit thrush    (Catharus guttatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/mobl4.htm"	Mountain bluebird    (Sialia currucoides)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/rcki4.htm"	Ruby-crowned kinglet    (Regulus calendula)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/swth4.htm"	Swainson's thrush    (Catharus ustulatus)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/toso4.htm"	Townsend's solitaire    (Myadestes townsendi)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/vath4.htm"	Varied thrush    (Ixoreus naevius)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/veer4.htm"	Veery    (Catharus fuscescens)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/webl4.htm"	Western bluebird    (Sialia mexicana)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/woth4.htm"	Wood thrush    (Hylocichla mustelina)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrushes/wren4.htm"	Wrentit    (Chamaea fasciata)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrasher/beth4.htm"	Bendire's thrasher    (Toxostoma bendirei)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrasher/brth4.htm"	Brown thrasher    (Toxostoma rufum)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrasher/cath4.htm"	California thrasher    (Toxostoma redivivum)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrasher/crth4.htm"	Crissal thrasher    (Toxostoma crissale)   
map2	"http://www.npsc.nbs.gov/resource/distr/birds/breedrng/maps/thruwar/thrasher/cbth4.htm"	Curve-billed thrasher    (Toxostoma curvirostre)   
