The following table lists statistical information for the Sun and planets:


		Distce	Radius	Mass	Rotat	# Moons	Orbital	Orbital	Density 
		 AU	Earth's	Earth's	Earth's		Incl	Eccen	
================================================================================
Sun		0	109	332,800	25-36*	9	---	---	1.410
Mercury		0.39	0.38	0.05	58.8	0	7	0.2056	5.43
Venus		0.72	0.95	0.89	244	0	3.394	0.0068	5.25
Earth		1.0	1.00	1.00	1.00	1	0.000	0.0167	5.52
Mars		1.5	0.53	0.11	1.029	2	1.850	0.0934	3.95
Jupiter		5.2	11	318	0.411	16	1.308	0.0483	1.33
Saturn		9.5	9	95	0.428	18	2.488	0.0560	0.69
Uranus		19.2	4	15	0.748	15	0.774	0.0461	1.29
Neptune		30.1	4	17	0.802	8	1.774	0.0097	1.64
Pluto		39.5	0.18	0.002	0.267	1 	7.15	0.2482	2.03

* The Sun's period of rotation at the surface varies from approximately 25 
days at the equator to 36 days at the poles. Deep down, below the convective
zone, everything appears to rotate with a period of 27 days.	

astronomical unit (AU) = The average distance from the Earth to the Sun; 
	1 AU is 149,597,870 kilometers (92,960,116 miles). 

		Distce			Radius
		 KM			KM	
==============================================================================
Sun		0			695,000
Mercury		57,910,000		2,439.7	
Venus		108,200,000		6,051.8		
Earth		149597870		6,378.14	
Mars		227,940,000		3,397.2 	
Jupiter		778,330,000		71,492	
Saturn		1,429,400,000		60,268	
Uranus		2,870,990,000		25,559	
Neptune		4,504,300,000		24,746	
Pluto		5,913,520,000		1,160	
