Index of /ubuntu/pool/main/e/evolution
Name Last modified Size Description
Parent Directory -
evolution_3.10.4-0ubuntu1.dsc 2014-03-06 17:50 3.2K
evolution_3.10.4-0ubuntu2.dsc 2014-08-09 00:08 3.9K
evolution_3.10.4-0ubuntu2_i386.deb 2014-08-09 00:43 47K
evolution_3.10.4-0ubuntu1_i386.deb 2014-03-06 18:13 47K
evolution_3.10.4-0ubuntu1_amd64.deb 2014-03-06 17:50 47K
evolution_3.10.4-0ubuntu2_amd64.deb 2014-08-09 00:43 47K
evolution_3.10.4-0ubuntu2.debian.tar.xz 2014-08-09 00:08 68K
evolution_3.10.4-0ubuntu1.debian.tar.gz 2014-03-06 17:50 78K
evolution-plugins_3.10.4-0ubuntu1_i386.deb 2014-03-06 18:13 80K
evolution-plugins_3.10.4-0ubuntu2_i386.deb 2014-08-09 00:43 80K
evolution-plugins_3.10.4-0ubuntu2_amd64.deb 2014-08-09 00:43 82K
evolution-plugins_3.10.4-0ubuntu1_amd64.deb 2014-03-06 17:50 82K
evolution-dev_3.10.4-0ubuntu1_amd64.deb 2014-03-06 17:50 484K
evolution-dev_3.10.4-0ubuntu2_i386.deb 2014-08-09 00:43 484K
evolution-dev_3.10.4-0ubuntu1_i386.deb 2014-03-06 18:13 485K
evolution-dev_3.10.4-0ubuntu2_amd64.deb 2014-08-09 00:43 486K
evolution-common_3.10.4-0ubuntu1_all.deb 2014-03-06 18:13 1.4M
evolution-common_3.10.4-0ubuntu2_all.deb 2014-08-09 00:43 1.4M
libevolution_3.10.4-0ubuntu1_i386.deb 2014-03-06 18:13 1.9M
libevolution_3.10.4-0ubuntu2_i386.deb 2014-08-09 00:43 1.9M
libevolution_3.10.4-0ubuntu1_amd64.deb 2014-03-06 17:50 1.9M
libevolution_3.10.4-0ubuntu2_amd64.deb 2014-08-09 00:43 1.9M
evolution-dbg_3.10.4-0ubuntu2_i386.deb 2014-08-09 00:43 9.2M
evolution-dbg_3.10.4-0ubuntu1_i386.deb 2014-03-06 18:13 9.2M
evolution-dbg_3.10.4-0ubuntu2_amd64.deb 2014-08-09 00:43 9.8M
evolution-dbg_3.10.4-0ubuntu1_amd64.deb 2014-03-06 17:50 9.8M
evolution_3.10.4.orig.tar.xz 2014-03-06 17:50 12M
Apache/2.4.41 (Ubuntu) Server at dewy.fem.tu-ilmenau.de Port 80