Index of /ubuntu/pool/main/p/powernap
Name Last modified Size Description
Parent Directory -
powerwaked_2.21-0ubuntu1_all.deb 2015-04-01 16:25 6.4K
powerwaked_2.18-0ubuntu2_all.deb 2014-02-23 16:09 5.7K
powerwake_2.21-0ubuntu1_all.deb 2015-04-01 16:25 7.8K
powerwake_2.18-0ubuntu2_all.deb 2014-02-23 16:09 7.7K
powerwake-common_2.21-0ubuntu1_all.deb 2015-04-01 16:25 6.3K
powerwake-common_2.18-0ubuntu2_all.deb 2014-02-23 16:09 6.3K
powernap_2.21-0ubuntu1_all.deb 2015-04-01 16:25 19K
powernap_2.21-0ubuntu1.tar.xz 2015-04-01 15:56 36K
powernap_2.21-0ubuntu1.dsc 2015-04-01 15:56 1.3K
powernap_2.18.orig.tar.gz 2012-12-19 17:38 37K
powernap_2.18-0ubuntu2_all.deb 2014-02-23 16:09 18K
powernap_2.18-0ubuntu2.dsc 2014-02-23 15:33 1.4K
powernap_2.18-0ubuntu2.debian.tar.gz 2014-02-23 15:33 11K
powernap-server_2.21-0ubuntu1_all.deb 2015-04-01 16:25 1.7K
powernap-server_2.18-0ubuntu2_all.deb 2014-02-23 16:09 1.6K
powernap-common_2.21-0ubuntu1_all.deb 2015-04-01 16:25 14K
powernap-common_2.18-0ubuntu2_all.deb 2014-02-23 16:09 14K
Apache/2.4.41 (Ubuntu) Server at dewy.fem.tu-ilmenau.de Port 80