Index of /ubuntu/pool/universe/r/r-cran-lwgeom
Name Last modified Size Description
Parent Directory -
r-cran-lwgeom_0.1-7-1build1.debian.tar.xz 2019-10-26 14:03 3.3K
r-cran-lwgeom_0.1-7-1build1.dsc 2019-10-26 14:03 2.1K
r-cran-lwgeom_0.1-7-1build1_amd64.deb 2019-10-26 14:13 320K
r-cran-lwgeom_0.1-7.orig.tar.gz 2019-07-16 01:13 430K
r-cran-lwgeom_0.2-11-1.debian.tar.xz 2023-01-20 00:34 3.9K
r-cran-lwgeom_0.2-11-1.dsc 2023-01-20 00:34 2.4K
r-cran-lwgeom_0.2-11-1_amd64.deb 2023-01-20 00:34 409K
r-cran-lwgeom_0.2-11.orig.tar.gz 2023-01-20 00:34 463K
r-cran-lwgeom_0.2-13-1.debian.tar.xz 2023-06-24 13:44 3.9K
r-cran-lwgeom_0.2-13-1.dsc 2023-06-24 13:44 2.4K
r-cran-lwgeom_0.2-13-1_amd64.deb 2023-06-24 13:45 408K
r-cran-lwgeom_0.2-13-3build2.debian.tar.xz 2024-04-01 09:59 4.2K
r-cran-lwgeom_0.2-13-3build2.dsc 2024-04-01 09:59 2.5K
r-cran-lwgeom_0.2-13-3build2_amd64.deb 2024-04-01 15:59 410K
r-cran-lwgeom_0.2-13.orig.tar.gz 2023-06-24 13:44 464K
r-cran-lwgeom_0.2-8-1build1.debian.tar.xz 2021-10-29 07:33 3.8K
r-cran-lwgeom_0.2-8-1build1.dsc 2021-10-29 07:33 2.4K
r-cran-lwgeom_0.2-8-1build1_amd64.deb 2021-10-29 07:34 386K
r-cran-lwgeom_0.2-8.orig.tar.gz 2021-10-19 00:02 462K
Apache/2.4.41 (Ubuntu) Server at dewy.fem.tu-ilmenau.de Port 80